all-time records
Year |
Wins |
Losses |
Ties |
Win % |
2008 |
23 |
19 |
1 |
0.548 |
2007 |
38 |
12 |
0.760 |
|
2006 |
40 |
16 |
0.714 |
|
2005 |
25 |
16 |
0.610 |
|
2004 |
36 |
16 |
0.692 |
|
2003 |
29 |
23 |
1 |
0.558 |
2002 |
30 |
24 |
0.556 |
|
2001 |
22 |
23 |
0.489 |
|
2000 |
40 |
10 |
0.800 |
|
1999 |
31 |
18 |
0.633 |
|
1998 |
33 |
20 |
0.623 |
|
1997 |
31 |
20 |
0.608 |
|
1996 |
41 |
19 |
0.683 |
|
1995 |
38 |
15 |
0.717 |
|
1994 |
31 |
22 |
0.585 |
|
1993 |
42 |
18 |
0.700 |
|
1992 |
29 |
24 |
0.547 |
|
1991 |
30 |
21 |
0.588 |
|
1990 |
37 |
15 |
0.712 |
|
1989 |
29 |
13 |
0.690 |
|
1988 |
50 |
14 |
0.781 |
|
1987 |
34 |
19 |
0.642 |
|
1986 |
34 |
16 |
0.680 |
|
1985 |
20 |
12 |
0.625 |
|
1984 |
25 |
18 |
0.581 |
|
1983 |
35 |
9 |
0.795 |
|
1982 |
44 |
10 |
0.815 |
|
1981 |
38 |
11 |
0.776 |
|
1980 |
22 |
12 |
0.647 |
|
1979 |
27 |
14 |
0.659 |
|
1978 |
33 |
7 |
0.825 |
|
1977 |
36 |
7 |
0.837 |
|
1976 |
33 |
9 |
0.786 |
|
1975 |
33 |
6 |
0.846 |
|
1974 |
25 |
26 |
0.490 |
|
1973 |
22 |
12 |
0.647 |
|
1105 |
535 |
0.674 |
| Coaches | Years | Record |
Win % |
|
| Jeff Miller | 2007 - Present | 38 |
12 |
0.760 |
| Paul Cragg | 2002 - 2006 | 120 |
79 |
0.603 |
| Jim Hurley | 2000 - 2001 | 62 |
33 |
0.653 |
| Bucky Burgau | 1973 - 1999 | 883 |
407 |
0.684 |
Pitching Records (Single Season) not all years reflected yet
| Innings: | |||
| Paul Heerwald | 1969 | 135.2 | |
| Terry Kragero | 1974 | 89.1 | |
| Shane Bushland | 2002 | 88.1 | |
| Chris Ingersoll | 2000 | 80.1 | |
| Steve Atchinson | 1974 | 80.1 | |
| Shane Bushland | 2003 | 76 | |
| Jaimes Swenson | 2000 | 74.2 | |
| Matt Bowar | 2003 | 74 | |
| Steve Atchinson | 1975 | 73 | |
| Jim Emmerich | 1979 | 69.2 | |
| Shane Bushland | 2004 | 67.2 | |
| Gary Hansen | 1979 | 65.2 | |
| Justin Hayes | 2000 | 65.1 | |
| Justin Hayes | 2001 | 64.1 | |
| Matt Bowar | 2004 | 64.1 | |
| Wins: | |||
| Phil Lien | 1988 | 15 | |
| Scott Wamre | 1979 | 13 | |
| Tony Kunka | 1988 | 12 | |
| Chris Ingersoll | 2000 | 10 | |
| Rick Westra | 1986 | 10 | |
| Dan Lindquist | 1975 | 10 | |
| Jim Emmerich | 1979 | 9 | |
| Terry Kragero | 1974 | 9 | |
| Steve Atchinson | 1975 | 9 | |
| Jaimes Swenson | 2000 | 9 | |
| Justin Hayes | 2000 | 9 | |
| Chuck Erlandson | 2000 | 8 | |
| Bob Jacobson | 1975 | 8 | |
| Steve Atchinson | 1974 | 8 | |
| Luke Balzum | 2001 | 7 | |
| Ryan Williams | 2004 | 7 | |
| Gary Hansen | 1979 | 7 | |
| Brock Gnadt | 2005 | 7 | |
| Earned Run Average: | |||
| Jim Emmerich | 1979 | 0.77 | |
| Paul Heerwald | 1969 | 1.05 | |
| Steve Atchinson | 1975 | 1.10 | |
| Brad Strom | 1979 | 1.42 | |
| Ryan Williams | 2004 | 1.56 | |
| Bob Jacobson | 1975 | 1.68 | |
| Brock Gnadt | 2005 | 1.72 | |
| Matt Bowar | 2004 | 1.73 | |
| Justin Hayes | 2000 | 1.96 | |
| Jaimes Swenson | 2000 | 2.06 | |
| Strike Outs: | |||
| Paul Heerwald | 1969 | 156 | |
| Steve Atchinson | 1975 | 111 | |
| Jim Emmerich | 1979 | 110 | |
| Shane Bushland | 2002 | 87 | |
| Ryan Williams | 2004 | 79 | |
| Shane Bushland | 2003 | 77 | |
| Justin Hayes | 2000 | 74 | |
| Chris Ingersoll | 2000 | 74 | |
| Shane Bushland | 2004 | 71 | |
| Jaimes Swenson | 2000 | 69 | |
| Bob Jacobson | 1975 | 64 | |
| Ryan Williams | 2003 | 62 | |
| Games with 10+ Strike Outs: | |||
| Ryan Williams | 2004 | 5 | |
| Jamies Swenson | 2000 | 2 | |
| Ryan Williams | 2003 | 2 | |
| Andy Stone | 2005 | 2 | |
| Shut Outs: | |||
| Steve Atchinson | 1975 | 5 | |
| Brad Strom | 1979 | 5 | |
| Shane Bushland | 2003 | 4 | |
| Jim Emmerich | 1979 | 4 | |
| Jaimes Swenson | 2000 | 3 | |
| Matt Bowar | 2004 | 2 | |
| Ryan Williams | 2004 | 2 | |
| Brock Gnadt | 2005 | 2 | |
| Most Appearances: | |||
| Justin Berg | 1998 | 24 | |
| Chris Ingersoll | 2000 | 18 | |
| Shane Bushland | 2003 | 17 | |
| Shane Bushland | 2002 | 16 | |
| Shane Bushland | 2004 | 16 | |
| Brock Gnadt | 2005 | 14 | |
Moorhead Blues MVP Winners
Sig Stusiak Award
| Justin Pieterick | 2006 | ||
| Justin Pieterick | 2005 | ||
| Ryan Krause | 2004 | ||
| Chad Dahl | 2003 | ||
| Adam Fode | 2002 | ||
| John Grindeland | 2001 | ||
| Team | 2000 | ||
| Team | 1999 | ||
| Jeremy Baukol | 1998 | ||
| Stewart Nigg | 1998 | ||
| Justin Coste | 1998 | ||
| Shane Long | 1997 | ||
| Cory Tow | 1997 | ||
| Scott Krenzel | 1996 | ||
| Chris Grossman | 1995 | ||
| Adam Tow | 1994 | ||
| Scott Kohler | 1993 |
Moorhead Blues Mr. hustle Winners
johnson - gunderson Award
| Jake Krause | 2006 | |||
| Andy Stone | 2005 | |||
| Mike Bormann | 2005 | |||
| Drew Carmichael | 2004 | |||
| Shane Bushland | 2003 | |||
| Brandon Hayes | 2003 | |||
| Brandon Hayes | 2002 | |||
| David Kath | 2001 | |||
| Chris Ingersoll | 2000 | |||
| Josh Emmerich | 2000 | |||
| Justin Berg | 1999 | |||
| Justin Berg | 1998 | |||
| Casey Pilon | 1997 | |||
| Josh Kramer | 1996 | |||
| David Feir | 1995 | |||
| Cory Delorme | 1994 | |||
| Wade Kline | 1993 | |||
| Jay McCleary | 1992 | |||
| Kevin Miller | 1991 | |||
| Jim Amundson | 1990 | |||
| Chad Mohagen | 1989 | |||
| Jeff Bergman | 1989 | |||
| Team of '88 | 1988 | |||
| Doug Trieber | 1987 | |||
| Jeff Kraft | 1986 | |||
Moorhead Blues "Keeper of the Game"
Brian Horner Award
| Tyler Kunkel | 2006 | |||
| Brock Gnadt | 2005 | |||
| Coach Paul Cragg | 2005 | |||
| Ryan Williams | 2004 | |||
| Corby Nelson | 2003 | |||
| Adam Rogalla | 2003 | |||
| Adam Fode | 2002 | |||
| Justin Hayes | 2001 | |||
| Joe Svir | 2000 | |||
| Zach Gestvang | 1999 | |||
| Justin Berg | 1998 | |||
| Odin Gunderson | 1997 | |||
| Nate Baukol | 1996 | |||
| Casey Connor | 1995 | |||
Most Improved Player
Leo Joe Baker Award
| Mike Bormann | 2006 | ||
| Brian Ziegler | 2005 |
| Team Pitching Records | ||||
| Wins In A Season | ||||
| 1988 | 50 | |||
| 1982 | 44 | |||
| 1993 | 42 | |||
| 1996 | 41 | |||
| 2000 | 40 | |||
| 1981 | 38 | |||
| 1995 | 38 | |||
| 1990 | 37 | |||
| 1977 | 36 | |||
| 2004 | 36 | |||
| 1983 | 35 | |||
| 1987 | 34 | |||
| 1986 | 34 | |||
| 1976 | 33 | |||
| 1975 | 33 | |||
| Best Winning Percentage | ||||
| 1975 | 33 | 6 | 0.846 | |
| 1977 | 36 | 7 | 0.837 | |
| 1978 | 33 | 7 | 0.825 | |
| 1982 | 44 | 10 | 0.815 | |
| 2000 | 40 | 10 | 0.800 | |
| 1983 | 35 | 9 | 0.795 | |
| 1976 | 36 | 7 | 0.837 | |
| 1988 | 50 | 14 | 0.781 | |
| 1981 | 38 | 11 | 0.776 | |
| 1995 | 38 | 15 | 0.717 | |
| 2006 | 40 | 16 | 0.714 | |
| 1990 | 37 | 15 | 0.712 | |
| 1993 | 42 | 18 | 0.700 | |
| 2004 | 36 | 16 | 0.692 | |
| 1989 | 29 | 13 | 0.690 | |
| 1986 | 34 | 16 | 0.680 | |
| Most Shut Out Victories | ||||
| 1976 | 13 | |||
| 2004 | 8 | |||
| 2005 | 7 | |||
| 2000 | 5 | |||
| 2003 | 5 | |||
| 2002 | 4 | |||
| Innings Pitched | ||||
| 1988 | 454 | |||
| 2002 | 384 | |||
| 2003 | 376 | |||
| 1972 | 360.2 | |||
| 2000 | 359.1 | |||
| 2004 | 359 | |||
| Lowest ERA | ||||
| 1975 | 1.93 | |||
| 2004 | 2.61 | |||
| 2000 | 2.86 | |||
| 2005 | 3.10 | |||
| Most Strike Outs | ||||
| 1972 | 384 | |||
| 1988 | 336 | |||
| 2000 | 331 | |||
| 2004 | 308 | |||
| 2002 | 301 | |||
| 2003 | 299 | |||
| Pitching Career Stats | |||
| Wins | |||
| Tony Kunka | 1988-1990 | 25 | |
| Terry Kragero | 1974-1976 | 22 | |
| Shane Bushland | 2002-2004 | 18 | |
| Chris Ingersoll | 1999-2000 | 14 | |
| Jaimes Swenson | 1999-2000 | 13 | |
| Justin Hayes | 2000-2001 | 12 | |
| Ryan Williams | 2003-2004 | 12 | |
| Chad Dahl | 2003-2004 | 12 | |
| Brock Gnadt | 2004-2005 | 12 | |
| Chuck Erlandson | 2000-2001 | 11 | |
| ERA (80+ Innings) | |||
| Paul Heerwald | 1969 | 1.05 | |
| Ryan Williams | 2003-2004 | 1.98 | |
| Brock Gnadt | 2004-2005 | 2.26 | |
| Jaimes Swenson | 1999-2000 | 2.56 | |
| Shane Bushland | 2002-2004 | 2.68 | |
| Chuck Erlandson | 2000-2001 | 2.71 | |
| Justin Hayes | 2000-2001 | 2.76 | |
| Matt Bowar | 2002-2004 | 2.92 | |
| Strike Outs | |||
| Shane Bushland | 2002-2004 | 220 | |
| Ryan Williams | 2003-2004 | 141 | |
| Justin Hayes | 2000-2001 | 128 | |
| Matt Bowar | 2002-2004 | 119 | |
| Chuck Erlandson | 2000-2001 | 117 | |
| Ryan Krause | 2002-2004 | 112 | |
| Batting - Single Season Records | |||
| Batting Average | |||
| Jaimes Swenson | 2000 | 0.456 | |
| Tony Kunka | 1990 | 0.450 | |
| Tom Hanson | 1981 | 0.434 | |
| Chad Mattson | 1988 | 0.430 | |
| Josh Emmerich | 2000 | 0.405 | |
| Adam Rogalla | 2002 | 0.403 | |
| John Grindeland | 2001 | 0.401 | |
| Brian Ziegler | 2005 | 0.400 | |
| Zach Gjestvang | 1999 | 0.398 | |
| Everett Fjeld | 2002 | 0.395 | |
| Adam Fode | 2002 | 0.392 | |
| Hits | |||
| Brock Gnadt | 2006 | 78 | |
| Chris Wanner | 1988 | 69 | |
| Tony Kunka | 1990 | 68 | |
| Chad Mattson | 1988 | 68 | |
| Scott Arnseth | 1988 | 67 | |
| Jeff Bergman | 1988 | 66 | |
| John Grindeland | 2001 | 63 | |
| Josh Emmerich | 2000 | 61 | |
| Brandon Hayes | 2002 | 59 | |
| Adam Fode | 2002 | 58 | |
| Chad Dahl | 2004 | 58 | |
| Runs | |||
| Jake Krause | 2006 | 64 | |
| Chad Mattson | 1988 | 61 | |
| Matt Lau | 2003 | 55 | |
| Jeff Bergman | 1988 | 53 | |
| Jake Krause | 2004 | 48 | |
| Matt Lau | 2004 | 45 | |
| Cody Wang | 1999 | 43 | |
| Adam Fode | 2000 | 42 | |
| Josh Emmerich | 2000 | 41 | |
| Adam Fogel | 1999 | 40 | |
| Craig Backlund | 2000 | 40 | |
| RBI | |||
| Brock Gnadt | 2006 | 64 | |
| Tony Kunka | 1990 | 60 | |
| Tom Hanson | 1981 | 50 | |
| Chad Mattson | 1988 | 49 | |
| Ryan Krause | 2004 | 45 | |
| Matt Lau | 2003 | 43 | |
| Tom Edmister | 1999 | 41 | |
| Cody Wang | 1999 | 40 | |
| Craig Backlund | 2000 | 39 | |
| John Grindeland | 2000 | 39 | |
| Chad Dahl | 2004 | 37 | |
| Home Runs | |||
| Justin Pieterick | 2006 | 12 | |
| Tony Kunka | 1990 | 11 | |
| Donny Thompson | 1983 | 10 | |
| Stewart Nigg | 1998 | 9 | |
| Brad Keenan | 1989 | 9 | |
| Tom Edmister | 1999 | 9 | |
| Justin Dahnke | 1999 | 8 | |
| Josh Wendt | 1999 | 7 | |
| Ryan Krause | 2004 | 7 | |
| Matt Lau | 2003 | 7 | |
| Matt Lau | 2004 | 6 | |
| Brian Ziegler | 2005 | 6 | |
| At Bats | |||
| Chad Sundem | 1988 | 205 | |
| Chris Wanner | 1988 | 196 | |
| Brian Moore | 2002 | 188 | |
| Brandon Hayes | 2002 | 181 | |
| Shane Bushland | 2003 | 166 | |
| Stolen Bases | |||
| Jake Krause | 2006 | 43 | |
| Jim Evert | 1974 | 39 | |
| Longest Hitting Streak | |||
| Tom Hanson | 1981 | 17 Games |
|
| Walks | |||
| Ron Torfin | 1972 | 43 | |
| Chad Mattson | 1988 | 38 | |
| Matt Lau | 2003 | 37 | |
| Jake Krause | 2004 | 33 | |
| Chad Dahl | 2003 | 25 | |
| Matt Lau | 2004 | 24 | |
| Batting Career Records | |||
| Batting Average | |||
| Jaimes Swenson | 1999-2000 | 0.452 | |
| Tony Kunka | 1988-1990 | 0.434 | |
| Adam Rogalla | 2002-2003 | 0.424 | |
| Chuck Erickson | 1977-1978 | 0.411 | |
| Chad Dahl | 2003-2004 | 0.376 | |
| Chriss Ingersoll | 1999-2000 | 0.370 | |
| Justin Pieterick | 2004-2005 | 0.364 | |
| Everett Fjeld | 2001-2002 | 0.363 | |
| John Grindeland | 2000-2001 | 0.353 | |
| Josh Emmerick | 2000-2001 | 0.352 | |
| Hits | |||
| Justin Pieterick | 2004-2006 | 152 | |
| Tony Kunka | 1988-1990 | 149 | |
| Ryan Krause | 2002-2004 | 136 | |
| Chris Wanner | 1988-1990 | 132 | |
| Adam Fode | 2000-2002 | 131 | |
| Terry Kragero | 1974-1976 | 129 | |
| Jason Pieterick | 2002-2004 | 125 | |
| Brandon Hayes | 2001-2003 | 114 | |
| Matt Lau | 2002-2004 | 113 | |
| Chad Dahl | 2003-2004 | 113 | |
| John Grindeland | 2003-2005 | 110 | |
| Runs | |||
| Jake Krause | 2004-2006 | 141 | |
| Tony Kunka | 1988-1990 | 122 | |
| Matt Lau | 2002-2004 | 113 | |
| Adam Fode | 2000-2002 | 112 | |
| Ryan Krause | 2002-2004 | 98 | |
| Brandon Hayes | 2001-2003 | 87 | |
| Jason Pieterick | 2002-2004 | 85 | |
| Drew Carmichael | 2003-2005 | 79 | |
| RBI | |||
| Tony Kunka | 1988-1990 | 122 | |
| Ryan Krause | 2002-2004 | 91 | |
| Adam Fode | 2000-2002 | 79 | |
| Matt Lau | 2002-2004 | 78 | |
| John Grindeland | 2000-2001 | 69 | |
| Jason Pieterick | 2002-2004 | 68 | |
| Shane Bushland | 2002-2004 | 67 | |
| Chad Dahl | 2003-2004 | 65 | |
| Drew Carmichael | 2003-2005 | 60 | |
| Home Runs | |||
| Tony Kunka | 1988-1990 | 20 | |
| Donny Thompson | 1983-1984 | 17 | |
| Brad Keenan | 1988-1989 | 16 | |
| Matt Lau | 2002-2004 | 13 | |
| Justin Dahnke | 2002-2004 | 10 | |
| Chuck Erlandson | 2000-2001 | 9 | |
| Ryan Krause | 2002-2004 | 8 | |
| Brian Ziegler | 2004-2005 | 7 | |
| At Bats | |||
| Brandon Hayes | 2001-2003 | 416 | |
| Ryan Krause | 2002-2004 | 400 | |
| Adam Fode | 2000-2002 | 390 | |
| Jason Pieterick | 2002-2004 | 386 | |
| Terry Kragero | 1974-1976 | 385 | |
| Shane Bushland | 2002-2004 | 384 | |
| Drew Carmichael | 2003-2005 | 367 | |
| Matt Lau | 2002-2004 | 365 | |
| Tony Kunka | 1988-1990 | 343 | |
| Chris Wanner | 1988-1990 | 341 | |
